Home        Strips         Shapes         Sheets          Retailers         Conversion table


White Sheets

Opaque White Styrene

Thickness 6" x 12" Sheets 11" x 14" Sheets 12" x 24" Sheets
Inch mm Item Retail Item Retail Dealer Pk. Item Retail Dealer Pk.
.005 0,13 9009 3 / 3.49            
.010 0,25 9010 4 / 3.49 9210 25.20 15 shts. 19010 37.20 15 shts.
.015 0,38 9015 3 / 3.49 9215 25.20 12 shts. 19015 37.20 12 shts.
.020 0,50 9020 3 / 3.49 9220 25.20 12 shts. 19020 37.20 12 shts.
.030 0,75 9030 2 / 3.49 9230 25.20 8 shts. 19030 37.20 8 shts.
.040 1,0 9040 2 / 3.49 9240 25.20 6 shts. 19040 37.20 6 shts.
.060 1,5 9060 1 / 3.49 9260 25.20 4 shts 19060 37.20 4 shts.
.080 2,0 9080 1 / 3.49 9280 25.20 3 shts. 19080 37.20 3 shts.
.100 2,5           19100 31.00 2 shts.
.125 3,2           19125 37.20 2 shts.
Odds& Ends Assortment
9002 8 oz./ 6.99
9008 3 / 3.49
 
Black Sheets

Black Styrene

Thickness 6" x 12" Sheets
Inch mm Item Retail
.010 0,25 9511 4 / 3.49
.020 0,50 9513 3 / 3.49
.030 0,75 9514 2 / 3.49
.040 1,0 9515 2 / 3.49
.060 1,5 9516 1 / 3.49
.080 2,0 9517 1 / 3.49

Top

White Sheets—Economy Packs

Opaque White Styrene

 
Thickness

8" x 21" Sheets

Inch mm Item Retail
.010 0,25 9101 8 / 10.80
.015 0,38 9102 6 / 10.80
.020 0,50 9103 6 / 10.80
.030 0,75 9104 4 / 10.80
.040 1,0 9105 3 / 10.80
.060 1,5 9106 2 / 10.80
.080 2,0 9107 2 / 13.50
.125 3,2 9108 1 / 10.80

Top

Black Sheets—Economy Packs

Black Styrene

Thickness 8" x 21" Sheets
Inch mm Item Retail
.010 0,25 9111 8 / 10.80
.020 0,50 9113 6 / 10.80
.030 0,75 9114 4 / 10.80
.040 1,0 9115 3 / 10.80
.060 1,5 9116 2 / 10.80
.080 2,0 9117 2 / 13.50
 
Clear Sheets
Oriented Polystyrene
Thickness 6" x 12" Sheets
Inch mm Item Retail
.005 0,13 9005 3 / 4.49
.010 0,25 9006 2 / 4.49
.015 0,38 9007 2 / 4.49

Top

Freight Car Siding

Opaque White Styrene

Thickness Groove Spacing* 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.020 0,50 .020 0,50 2020 5.49 12020 17.00
.020 0,50 .037 0,95 2037 5.49 12037 17.00
.020 0,50 .067 1,69 2067 5.49 12067 17.00
.040 1,0 .037 0,95 4037 5.49 14037 17.00
.040 1,0 .067 1,69 4067 5.49 14067 17.00

*Groove spacing is center to center of grooves

Top

Passenger Car Siding

Opaque White Styrene

Thickness Groove Spacing* 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.030 0,75 .025 0,64 3025 5.49 13025 17.00
.030 0,75 .035 0,89 3035 5.49 13035 17.00
.030 0,75 .047 1,21 3047 5.49 13047 17.00

*Groove spacing is center to center of grooves

Top

V-Groove Siding

.020" Thick (0,5 mm) Opaque White Styrene

Groove Spacing* Groove Width 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.025 0,65 .010 0,25 2025 5.49 12025 17.00
.030 0,75 .011 0,28 2030 5.49 12030 17.00
.040 1,0 .012 0,30 2040 5.49 12040 17.00
.050 1,3 .013 0,33 2050 5.49 12050 17.00
.060 1,5 .016 0,40 2060 5.49 12060 17.00
.080 2,0 .018 0,45 2080 5.49 12080 17.00
.100 2,5 .021 0,53 2100 5.49 12100 17.00
.125 3,2 .029 0,73 2125 5.49 12125 17.00

*Groove spacing is center to center of grooves

.040" Thick (1,0 mm) Opaque White Styrene

Groove Spacing* Groove Width 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.030 0,75 .011 0,28 4030 5.49 14030 17.00
.040 1,0 .012 0,30 4040 5.49 14040 17.00
.050 1,3 .013 0,33 4050 5.49 14050 17.00
.060 1,5 .016 0,40 4060 5.49 14060 17.00
.080 2,0 .018 0,45 4080 5.49 14080 17.00
.100 2,5 .021 0,53 4100 5.49 14100 17.00
.125 3,2 .029 0,73 4125 5.49 14125 17.00
.188 4,8 .040 1,0 4188 5.49 14188 17.00
.250 6,4 .058 1,46 4250 5.49 14250 17.00

*Groove spacing is center to center of grooves

Top

Novelty Siding (Drop Siding)

.040" Thick (1,0 mm) Opaque White Styrene

Groove Spacing* 6" x 12" Sheets 12" x 24" Sheets
Inch mm Item Retail Item Retail
.060 1,5 4062 5.49 14062 17.00
.083 2,1 4083 5.49 14083 17.00
.109 2,7 4109 5.49 14109 17.00
.150 3,7 4150 5.49 14150 17.00

*Groove spacing is center to center of grooves

Top

Clapboard Siding

.040" Thick (1,0 mm) Opaque White Styrene

Groove Spacing 6" x 12" Sheets 12" x 24" Sheets
Inch mm Item Retail Item Retail
.030 0,75 4031 5.49 14031 17.00
.040 1,0 4041 5.49 14041 17.00
.050 1,3 4051 5.49 14051 17.00
.060 1,5 4061 5.49 14061 17.00
.080 2,0 4081 5.49 14081 17.00
.100 2,5 4101 5.49 14101 17.00

*Groove spacing is center to center of grooves

Square Tile (Heavy Groove)

.040" Thick (1,0 mm) Opaque White Styrene

Size Groove Width* 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
1/16 x 1/16 1,6 x 1,6 .014 0,35 4501 5.49 14501 17.00
1/12 x 1/12 2,1 x 2,1 .017 0,42 4502 5.49 14502 17.00
1/8 x 1/8 3,2 x 3,2 .020 0,50 4503 5.49 14503 17.00
1/6 x 1/6 4,2 x 4,2 .025 0,62 4504 5.49 14504 17.00
1/4 x 1/4 6,3 x 6,3 .031 0,77 4505 5.49 14505 17.00
1/3 x 1/3 8,5 x 8,5 .036 0,90 4506 5.49 14506 17.00
1/2 x 1/2 12,7 x 12,7 .044 1,10 4507 5.49 14507 17.00

*Groove spacing is center to center of grooves

Top

Sidewalk (Light Groove for Pavement)

.040" Thick (1,0 mm) Opaque White Styrene

Size Groove Width 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
1/8 x 1/8 3,2 x 3,2 .011 0,28 4514 5.49 14514 17.00
3/16 x 3/16 4,7 x 4,7 .013 0,33 4515 5.49 14515 17.00
1/4 x 1/4 6,3 x 6,3 .016 0,40 4516 5.49 14516 17.00
3/8 x 3/8 9,5 x 9,5 .021 0,53 4517 5.49 14517 17.00
1/2 x 1/2 12,7 x 12,7 .026 0,65 4518 5.49 14518 17.00

* Groove spacing is center to center of grooves

Top

Standing Seam Roof

.040" Thick (1,0 mm) Opaque White Styrene

Groove Spacing* 6" x 12" Sheets
Inch mm Item No. Retail
3/16 4,8 4521 7.49
1/4 6,3 4522 7.49
3/8 9,5 4523 7.49
1/2 12,7 4524 7.49

* Groove spacing is center to center of grooves

Corrugated Metal Siding

.040" Thick (1,0 mm) Opaque White Styrene

Groove Spacing* Rib Width 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.030 0,75 .010 0,25 4525 5.49 14525 17.00
.040 1,0 .013 0,33 4526 5.49 14526 17.00
.060 1,5 .020 0,50 4527 5.49 14527 17.00
.080 2,0 .027 0,68 4528 5.49 14528 17.00
.100 2,5 .033 0,83 4529 5.49 14529 17.00
.125 3,2 .045 1,13 4530 5.49 14530 17.00

* Groove spacing is center to center of grooves.

Top

Board & Batten

.040" Thick (1,0 mm) Opaque White Styrene

Groove Spacing* Rib Width 6" x 12" Sheets 12" x 24" Sheets
Inch mm Inch mm Item Retail Item Retail
.075 1,8 .015 0,38 4542 5.49 14542 17.00
.100 2,5 .020 0,50 4543 5.49 14543 17.00
.125 3,2 .045 1,13 4544 5.49 14544 17.00

* Groove spacing is center to center of grooves.

Top

Car Siding

.060" Thick (1,5 mm) Opaque White Styrene

Scale Proto. Spacing Use Groove Spacing* 12" x 24" Sheets
  Inch   Inch Item Retail
1:20.3 2.25 Pass. Car .110 14601 19.00
1:20.3 3.25 Freight Car .160 14602 19.00
1:29 2.25 Freight Car .110 14601 19.00

* Groove spacing is center to center of grooves.

Novelty Siding (Drop Siding)

.040" Thick (1,0 mm) Opaque White Styrene

Groove Spacing* 12" x 24" Sheets
Fraction Inch mm Item Retail
3/16 .188 4,8 14611 19.00
1/4 .250 6,3 14612 19.00
3/8 .375 9,5 14613 19.00

* Groove spacing is center to center of grooves.

Top

© 2003  Evergreen Scale Models